OGC API — DGGS · instance
hyplica-earth seeded
Full description of this discrete global grid reference system — a web view of GET /api/dggs/hyplica-earth.
Identity · dggs_name
HyPlica_3d599510339478e7
| Max refinement level | 17 |
|---|---|
| Refinement ratio | 3 |
| Encoding | indexed |
| CRS | OGC:CRS84 (lon,lat) + ellipsoidal height [m] + RFC 3339 time |
| Temporal extent | 2015-01-01T00:00:00.100000+00:00 / 2030-01-01T02:40:25.234500+00:00 |
Full parameter record
| dggs_name | HyPlica_3d599510339478e7 |
|---|---|
| a0 | 6378137.0 |
| b0 | 6356752.314140356 |
| c0 | 6378137.0 |
| e0 | 0.0578063088401125 |
| f | 0.003352810681182319 |
| base_polyhedron | tesseract |
| resolution_max | 17 |
| reference_x | 0.0 |
| reference_y | 0.0 |
| reference_z | 0.0 |
| max_radius_multiple | 2 |
| spatial_extent_m | 25512548.0 |
| encoding | indexed |
| ix_w | 2 |
| ix_H | 5 |
| refinement_ratio | 3 |
| zoneGeometry | hyperCube |
| earth_model | GRS80 |
| earthModelVolume0 | 1083207319783546000000 |
| temporal_unit | 0.00001855538792654109 |
| temporal_unit_limit | 1 |
| temporal_range | 473395225.1345 |
| min_time | 2015-01-01 00:00:00.100000+00:00 |
| max_time | 2030-01-01 02:40:25.234500+00:00 |
| spatial_unit | 0.000001 |
| spatial_unit_limit | 0.000001 |
| tesseractEdge0 | 25512548000000.0 |
| reference_frame | minkowski |
| sigma | 299792458.0 |
| n_dims | 4 |
| length_unit | m |
| edge_count_exact | 25512548000000 |
| temporal_count_exact | 473395225 |
| min_time_s | 1420070400.1 |
| max_time_s | 1893465625.2345 |
| temporal_tesseract_edge_s | 473395225.1345 |
| temporal_tesseract_edge_m | 141920318148535140 |
| tesseractHyperVolume0 | 2356709652173920400000000000000000000000 |
| tesseractHyperVolume0_log | 90.65808505780245 |
| tesseractHyperVolume0_unit | m^4 |
| tesseractSurfaceVolume0 | 132846920464615730000000 |
| tesseractSpatialVolume0 | 16605865058076967000000 |
| tesseractFaceDiagonal0 | 36080191.392294586 |
| tesseractSpaceDiagonal0 | 44189029.36653974 |
| tesseract4spaceDiagonal0 | 141920318174047680 |
API
GET /api/dggs/hyplica-earth
GET /api/dggs/hyplica-earth/zones
Open in Swagger UI
API requests authenticate with a token — see the documentation.