OGC API — Collections & collection-DGGS
Indexed datasets and DGGRS instances as OGC API collections (Common Part 2), each navigable to its feature zoneSets and to a collection-scoped DGGS tree — including collection-level zone data (which of the dataset's features cover a zone). Raster-indexed collections additionally carry their zone-level(s) and lon/lat extent, a browser PNG preview (data or categorical zone-mask rendition), and per-zone GeoTIFF with zone-depth pyramids.
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /api/collections | List collections (DGGRS instances + indexed datasets) |
| GET | /api/collections/{collectionId} | Describe a collection (levels, extent, kinds) |
| GET | /api/collections/{collectionId}/preview.png | Raster preview PNG (?band=N, ?mask=LEVEL) |
| GET | /api/collections/{collectionId}/dggs/{dggrsId}/zones/{zoneId}/data?f=geotiff | Per-zone GeoTIFF (zone-depth pyramids) |
| GET | /api/collections/{collectionId}/dggs/{dggrsId}/zonesets | The collection's stored zoneSets |
| GET | /api/collections/{collectionId}/items | Collection items (feature zoneSets) |
| GET | /api/collections/{collectionId}/dggs | Collection DGGRS list |
| GET | /api/collections/{collectionId}/dggs/{dggrsId} | Collection DGGRS description |
| GET | /api/collections/{collectionId}/dggs/{dggrsId}/zones | Collection zone query (data-scoped to zones with data) |
| GET | /api/collections/{collectionId}/dggs/{dggrsId}/zones/{zoneId} | Collection zone information |
| GET | /api/collections/{collectionId}/dggs/{dggrsId}/zones/{zoneId}/data | Collection-level zone data (feature density + covering features) |
| GET | /api/collections/{collectionId}/dggs/{dggrsId}/zonesets | zoneSets of a collection for a DGGRS |
Requests authenticate with a session, an API token, or a short-lived bearer token — see the documentation for credential flows, and your account to manage tokens.
Definition Conformance DGGS Processes Jobs Features Coverages